How to convert SGPA to percentage
Enter the SGPA from your semester grade card, choose your university, and the percentage appears instantly. Most universities convert SGPA with the same formula they use for CGPA:
| University / board | Formula | Example: 8.0 |
|---|---|---|
| General rule (many universities) | SGPA × 10 | 80% |
| CBSE (Class 10, CGPA years) | SGPA × 9.5 | 76% |
| VTU (Karnataka) | (SGPA − 0.75) × 10 | 72.5% |
| JNTUK (R16 regulation onwards) | (SGPA − 0.75) × 10 | 72.5% |
| JNTUH (R22 regulation onwards) | (SGPA − 0.5) × 10 | 75% |
| AKTU (Uttar Pradesh) | (SGPA − 0.75) × 10 | 72.5% |
| Anna University | SGPA × 10 | 80% |
SGPA vs CGPA — what's the difference?
- SGPA (Semester Grade Point Average) is your result for one semester.
- CGPA (Cumulative Grade Point Average) combines all semesters so far, usually weighted by the credits of each semester.
So you convert SGPA when you need one semester's percentage (for example, for an internship form), and CGPA when you need your overall percentage. To combine semesters, use the CGPA calculator. To work out an SGPA from your subject grades and credits, use the SGPA calculator.
SGPA to percentage table
| SGPA | General rule (× 10) | CBSE (× 9.5) | VTU | JNTUH (R22 onwards) |
|---|---|---|---|---|
| 10 | 100.0% | 95.0% | 92.5% | 95.0% |
| 9.5 | 95.0% | 90.2% | 87.5% | 90.0% |
| 9 | 90.0% | 85.5% | 82.5% | 85.0% |
| 8.5 | 85.0% | 80.8% | 77.5% | 80.0% |
| 8 | 80.0% | 76.0% | 72.5% | 75.0% |
| 7.5 | 75.0% | 71.2% | 67.5% | 70.0% |
| 7 | 70.0% | 66.5% | 62.5% | 65.0% |
| 6.5 | 65.0% | 61.8% | 57.5% | 60.0% |
| 6 | 60.0% | 57.0% | 52.5% | 55.0% |
| 5.5 | 55.0% | 52.2% | 47.5% | 50.0% |
| 5 | 50.0% | 47.5% | 42.5% | 45.0% |
Worked example (VTU)
Your 5th-semester SGPA is 8.36. VTU formula: (8.36 − 0.75) × 10 = 76.1%. With the general ×10 rule the same SGPA would be 83.6% — which is why choosing the right university matters.