How to convert CGPA to percentage
- Type your CGPA (for example 8.2).
- Pick your university or board from the list. If yours is not listed, choose General rule or enter a custom formula.
- Your percentage appears instantly, along with the exact formula used.
Need it the other way round? Tap Percentage → CGPA to estimate the CGPA for a given percentage.
CGPA to percentage formulas by university
| University / board | Formula | Example: 8.0 |
|---|---|---|
| General rule (many universities) | CGPA × 10 | 80% |
| CBSE (Class 10, CGPA years) | CGPA × 9.5 | 76% |
| VTU (Karnataka) | (CGPA − 0.75) × 10 | 72.5% |
| JNTUK (R16 regulation onwards) | (CGPA − 0.75) × 10 | 72.5% |
| JNTUH (R22 regulation onwards) | (CGPA − 0.5) × 10 | 75% |
| AKTU (Uttar Pradesh) | (CGPA − 0.75) × 10 | 72.5% |
| Anna University | CGPA × 10 | 80% |
CBSE CGPA to percentage
For the years when CBSE awarded CGPA in Class 10, the board's rule was simple: percentage = CGPA × 9.5. So a CGPA of 9.0 is 85.5%, and a perfect 10 CGPA is 95%.
VTU CGPA to percentage
Visvesvaraya Technological University uses (CGPA − 0.75) × 10. A CGPA of 8.0 becomes (8.0 − 0.75) × 10 = 72.5%.
JNTU (JNTUH and JNTUK) CGPA to percentage
JNTUH's R22 academic regulations use (CGPA − 0.5) × 10, so 8.4 CGPA is 79%. JNTUK (R16 onwards) uses (CGPA − 0.75) × 10, so 8.4 CGPA is 76.5%. Older regulations may differ — check your memo.
AKTU and Anna University
AKTU uses (CGPA − 0.75) × 10. Anna University multiplies by 10: CGPA × 10, so 7.8 CGPA is 78%.
CGPA to percentage conversion table
| CGPA | General rule (× 10) | CBSE (× 9.5) | VTU | JNTUH (R22 onwards) |
|---|---|---|---|---|
| 10 | 100.0% | 95.0% | 92.5% | 95.0% |
| 9.5 | 95.0% | 90.2% | 87.5% | 90.0% |
| 9 | 90.0% | 85.5% | 82.5% | 85.0% |
| 8.5 | 85.0% | 80.8% | 77.5% | 80.0% |
| 8 | 80.0% | 76.0% | 72.5% | 75.0% |
| 7.5 | 75.0% | 71.2% | 67.5% | 70.0% |
| 7 | 70.0% | 66.5% | 62.5% | 65.0% |
| 6.5 | 65.0% | 61.8% | 57.5% | 60.0% |
| 6 | 60.0% | 57.0% | 52.5% | 55.0% |
| 5.5 | 55.0% | 52.2% | 47.5% | 50.0% |
| 5 | 50.0% | 47.5% | 42.5% | 45.0% |
What is CGPA?
CGPA (Cumulative Grade Point Average) is the average of your grade points across all semesters so far, usually on a 10-point scale. Each semester you get an SGPA; your CGPA combines them, often weighted by credits. Don't have your CGPA yet? Use our CGPA calculator to work it out from your semester SGPAs, or the SGPA calculator to get each semester's SGPA from your grades.