Bigha to Acre formula
A bigha is not a standard unit — its size was fixed locally, so it varies by state (and sometimes district). Choose your state's bigha in the converter.
| State | Bigha → acre | Acre → bigha |
|---|---|---|
| UP (west), Bihar, Rajasthan pucca | ≈ 0.62 | ≈ 1.6 |
| Gujarat, Rajasthan kachha | 0.4 | 2.5 |
| West Bengal, Assam | 0.33 | 3.03 |
| Madhya Pradesh | 0.275 | 3.63 |
| Punjab / Haryana kachha | 0.208 | 4.8 |
| Himachal | 0.2 | 5 |
| Uttarakhand | 0.156 | 6.4 |
Local units vary by state. Bigha and katha sizes differ widely across India, so this converter offers state-wise values. Always confirm with the sale deed or the local revenue office for official measurements.
Need other units? Open the full land area converter.